Produsen Bagian Nomor. : | CPCI-AC-3U-200 (900-3002-99) |
---|---|
Status RoHs : | |
Pabrikan / Merek : | Digital Power Corporation |
Kondisi stok : | 200 pcs Stock |
Deskripsi : | AC/DC CNVRTR 5V 3.3V +/-12V 241W |
Kirim Dari : | Hongkong |
Lembar data : | CPCI-AC-3U-200 (900-3002-99).pdf |
Cara pengiriman : | DHL/Fedex/TNT/UPS/EMS |
Bagian No. | CPCI-AC-3U-200 (900-3002-99) |
---|---|
Pabrikan | Digital Power Corporation |
Deskripsi | AC/DC CNVRTR 5V 3.3V +/-12V 241W |
Memimpin Status Bebas / Status RoHS | |
Jumlah yang tersedia | 200 pcs |
Lembar data | CPCI-AC-3U-200 (900-3002-99).pdf |
Tegangan - Output 6 | - |
Tegangan - Output 5 | - |
Tegangan - Output 4 | -12V |
Tegangan - Output 3 | 12V |
Tegangan - Output 2 | 3.3V |
Tegangan - Output 1 | 5V |
Tegangan - Masukan | 85 ~ 264 VAC |
Mengetik | Enclosed |
Nomor standar | 60950-1 |
Ukuran / Dimensi | 6.67" L x 3.94" W x 1.60" H (169.4mm x 100.0mm x 40.6mm) |
Seri | CPCI-3U (200-300W) |
Daya (Watt) | 241W |
Kemasan | Box |
Suhu Operasional | -5°C ~ 70°C (With Derating) |
Jumlah Output | 4 |
mount Jenis | Compact PCI® |
Minimum Load Diperlukan | No |
fitur | Adjustable Output, Load Sharing, PFC, Remote On/Off, Remote Sense, Universal Input |
Efisiensi | 81% |
Saat Ini - Output 4 | 500 mA |
Saat Ini - Output 3 | 3 A |
Saat Ini - Output 2 | 30 A |
Saat Ini - Output 1 | 20 A |
Nomor produk dasar | CPCI-AC |
Agen persetujuan | CE, cURus |
Aplikasi | ITE (Commercial) |
CPCI AC/DC CNVRTR 5V 3.3V +/-12V
CPCI AC/DC CNVRTR 5V 3.3V +/-12V
AC/DC CNVRTR 5V 3.3V +/-12V 354W
AC/DC CNVRTR 5V 3.3V +/-12V 622W
CARD GUIDE 2.31"
AC/DC CNVRTR 5V 3.3V +/-12V 622W
AC/DC CNVRTR 5V 3.3V +/-12V 300W
AC/DC CNVRTR 5V 3.3V +/-12V 200W
DC/DC CNVRTR 5V 3.3V +/-12V 354W
CARD GUIDE 2.31"